|
|
 | IT Solutions in accounting and payroll offering an independent individually tailored service in accounts, payroll, internet and office computing training throughout Ireland ...Read more |
http://www.mbyrnes.ie  | The Australian National University Supercomputer Facility provides computing infrastructure to students across Australia. FAQs and links to other resources. ...Read more |
http://anusf.anu.edu.au/  | Description of computing facilities and links to research projects. ...Read more |
http://www.arsc.edu/ http://ect.bell-labs.com/csp/  | Provides facilities for computational science and engineering research at Caltech and the Jet Propulsion Laboratory. Research information, publications, and news. ...Read more |
http://www.cacr.caltech.edu/  | Provides computing resources primarily for Swedish academic research. Information about computing resources and research. ...Read more |
http://www.pdc.kth.se/  | The center focuses on research in the areas of high-performance computing, high-performance architectures, fault tolerance, and testing. Information about research groups. ...Read more |
http://www.crhc.uiuc.edu/  | Facility in Espoo, Finland. Research, collaborators, training, journals, and help desk. ...Read more |
http://www.csc.fi/  | Group at University of Newcastle upon Tyne that conducts research on how to achieve improved dependability from computing systems. ...Read more |
http://www.csr.ncl.ac.uk/  | Bangalore, India. Research areas include parallel computing and multilingual technologies. Includes educational programs and conference schedule. ...Read more |
http://www.cdac.in  | Researches operating systems and compilers. Project descriptions and published papers available. ...Read more |
http://intranet.cs.man.ac.uk/cnc/ http://www.cac.cornell.edu/  | The Swiss Center for Scientific Computing provides the Swiss research community with computing resources. Annual reports and papers available. ...Read more |
http://www.cscs.ch/  | University of Toronto Computer Systems Research Group promotes research in the design, implementation, and operating characteristics of complex computing systems. Research and searchable database of technical reports. ...Read more |
http://www.cs.utoronto.ca/csri/  | Hellenic Open University. Fundamental and applied research in Image and Video Processing, Intelligent Information Access, Digital Libraries, Augmented Reality, and Semantic Web. ...Read more |
http://dsmc.eap.gr/  | The Edinburgh Parallel Computing Centre provides computing resources to Edinburgh University and industry. Projects, technical support, and publications. ...Read more |
http://www.epcc.ed.ac.uk/ http://www-madlener.informatik.uni-kl.de/ag-madlener_en.html http://www.scai.fraunhofer.de/  | Research information, supercomputer documentation, and links to other facilities. ...Read more |
http://www.hpcc.uh.edu/  | At the University of Houston. Research in parallel computing, compilers, performance benchmarking, and parallel languages. ...Read more |
http://www2.cs.uh.edu/~hpctools/
|