|
|
 | The center's mission is to provide timely and appropriate information on the development, application and maintenance of information technology systems. This information is provided through demonstration, training, publications and technical...(...) ...Read more |
http://www.cdlr.tamu.edu/  | The center is doing research, education and related activities for trade promotion. Includes trade directories, trade inquiries, product profiles, information about the sectors, useful links. ...Read more |
http://www.igeme.org.tr/  | Offering free direct marketing information, as well as services to help create a web site, get your project or mail piece off the ground (and into the mail or internet), create mail packages and have a full service in house list brokerage...(...) ...Read more |
http://www.directmarketingcenter.net/  | News, publications, research areas, projects and highlights, contractors, and contact information. ...Read more |
http://ic.arc.nasa.gov/  | Order fulfillment and call center in Kansas City. ...Read more |
http://www.ifssolutions.com  | Consulting, training, coaching and retreats for personal and organizational development and transformation. ...Read more |
http://www.tocreate.org/  | Offers loan servicing and collections for financial institutions and other organizations. ...Read more |
http://www.loanservicecenter.com/  | Response center focusing on lead management. Services include telephone sales, event registration, lead generation, data management, direct mail and fulfillment. ...Read more |
http://www.internetleads.com  | With four datacenters (Los Angeles CA, Riverside CA, San Diego CA and one in Las Vegas, Nevada), an optimized call center in La Habra, California, and several satellite technicians in various parts of the United States, Lunarpages is the premier...(...) ...Read more |
http://www.lunarpages.com/id/icom7biz  | Project descriptions, publications, and software/data downloads of new algorithms for modeling techniques, pattern recognition and optimization tasks. Part of the Center for Applied Computer Science, Berlin. ...Read more |
http://www.amspr.gfai.de/  | Description of computing facilities and links to research projects. ...Read more |
http://www.arsc.edu/ http://ect.bell-labs.com/csp/  | Provides facilities for computational science and engineering research at Caltech and the Jet Propulsion Laboratory. Research information, publications, and news. ...Read more |
http://www.cacr.caltech.edu/  | Research into developing advanced simulation techniques and developing network distributed applications. Information about projects, staff, employment opportunities, and documentation. ...Read more |
http://www.crs4.it/  | SUNY Buffalo. Links to other supercomputing resources and information about educational outreach programs. ...Read more |
http://www.ccr.buffalo.edu/  | Provides computing resources primarily for Swedish academic research. Information about computing resources and research. ...Read more |
http://www.pdc.kth.se/  | The center focuses on research in the areas of high-performance computing, high-performance architectures, fault tolerance, and testing. Information about research groups. ...Read more |
http://www.crhc.uiuc.edu/  | Facility in Espoo, Finland. Research, collaborators, training, journals, and help desk. ...Read more |
http://www.csc.fi/  | Group at University of Newcastle upon Tyne that conducts research on how to achieve improved dependability from computing systems. ...Read more |
http://www.csr.ncl.ac.uk/  | The Swiss Center for Scientific Computing provides the Swiss research community with computing resources. Annual reports and papers available. ...Read more |
http://www.cscs.ch/
|