|
|
 | Presents this laboratory whose mission consists in fundamental and applied research in the field of information and communications sciences, training in engineering colleges and doctorate schools and transfer of technology. Nancy, France. ...Read more |
http://www.loria.fr/  | Develops, markets, maintains and supports integrated data processing systems for in-house automation of standard banking and accounting applications in financial institutions. (Nasdaq: JKHY). ...Read more |
http://www.jackhenry.com/  | Perform research and development such as VLSI design, verification technology, storage subsystems, computer systems, programming languages and environments, advanced applications, multimedia and service technologies. ...Read more |
http://www.haifa.il.ibm.com/  | In-line infrastructure for pre-processing email messages in real time. Allows email management applications to be integrated into any SMTP email system. ...Read more |
http://www.postini.com/  | SeeCommerce's SeeChain Suite of applications allow business managers and executives to see and collaborate across the total supply chain so they can proactively measure, monitor and exceed supply chain performance. ...Read more |
http://www.teradata.com/t/page/146030/index.html  | Canadian manufacturer and supplier of corrosion protection for marine applications. ...Read more |
http://www.marinetapes.com  | Let us help you develop your end-to-end business communications plan. We are and Applications Consultants that work with you to meet the needs of your business requirements - Cross Telecom. ...Read more |
http://www.crosstelecom.com  | Research into developing advanced simulation techniques and developing network distributed applications. Information about projects, staff, employment opportunities, and documentation. ...Read more |
http://www.crs4.it/  | Projects in software and hardware for data storage, scientific and technical applications and materials technology, based in San Jose, CA. ...Read more |
http://www.almaden.ibm.com/  | Information about supercomputing applications and research in the United States. ...Read more |
http://www.ncsa.uiuc.edu/  | University of Utah. Researches visualization, imaging, and applications to biomedicine. Description of current projects. ...Read more |
http://www.sci.utah.edu/ http://krapplets.org/  | Author of freeware programs, products are Japtra (a Japanese Trainer), and DevCont(a program to test internet protocols and server applications). ...Read more |
http://home.arcor.de/partusch/html_en/  | An MPEG Codec which integrates itself with Windows and offers seamless encoding from your favorite applications. ...Read more |
http://www.ympeg.com  | Provides wed-based commerce applications, focused on helping businesses manage operational resources, using web-technology to connect populations of employees, management and suppliers in a continuous planning, monitoring and control of resources....(...) ...Read more |
http://www.claruscorp.com/  | Internet applications development and marketing services, MS-Windows NT-based Web services, Internet data systems design, and e-commerce programs development. ...Read more |
http://www.dinservices.com/  | Bicnet Infoservices is a software developer based in Mumbai, India offering expertise in eBusiness applications. ...Read more |
http://www.ebizexp.com/ebizmill1.htm  | Full service Internet solutions agency specializing in ecommerce applications and online marketing programs. ...Read more |
http://www.htinfo.com/  | Offers development of Internet/Intranet facilities and e-commerce custom database applications. ...Read more |
http://www.inbusiness.com.au  | A 'full-service' firm offering web site and e-commerce design, custom applications programming, and e-commerce consulting. ...Read more |
http://www.ims.net/
|