|
|
 | InfoReach is an independent provider of multi- and cross-asset, broker-neutral solutions for electronic, algorithmic and high-frequency trade analysis, management and execution of global equities, futures, options and forex. We deliver...(...) ...Read more |
http://www.inforeachinc.com/  | Presents this laboratory whose mission consists in fundamental and applied research in the field of information and communications sciences, training in engineering colleges and doctorate schools and transfer of technology. Nancy, France. ...Read more |
http://www.loria.fr/  | News, publications, research areas, projects and highlights, contractors, and contact information. ...Read more |
http://ic.arc.nasa.gov/  | Perform research and development such as VLSI design, verification technology, storage subsystems, computer systems, programming languages and environments, advanced applications, multimedia and service technologies. ...Read more |
http://www.haifa.il.ibm.com/  | Research into distributed systems, hardware, information retrieval and analysis, integrated systems, machine learning, networking, and security. Project information and publications. ...Read more |
http://research.microsoft.com/aboutmsr/labs/  | PageTurnPro is an online, automated digital publishing platform that transforms static PDF files into dynamic and user-friendly presentations that engage your readers. Unlike traditional printed publications and other collateral marketing...(...) ...Read more |
http://www.pageturnpro.com/  | LifeCyte.com is a high value contract biopharmaceutical services company providing laboratory, analytical, and cellular therapy development services. ...Read more |
http://www.lifecyte.com/services.html  | Project descriptions, publications, and software/data downloads of new algorithms for modeling techniques, pattern recognition and optimization tasks. Part of the Center for Applied Computer Science, Berlin. ...Read more |
http://www.amspr.gfai.de/  | The Australian National University Supercomputer Facility provides computing infrastructure to students across Australia. FAQs and links to other resources. ...Read more |
http://anusf.anu.edu.au/  | Description of computing facilities and links to research projects. ...Read more |
http://www.arsc.edu/ http://www.sandia.gov/ASC/ http://ect.bell-labs.com/csp/  | Basic Research in Computer Science, University of Aarhus, Denmark. News, projects, publications, personnel, meetings. ...Read more |
http://www.brics.dk/  | Provides facilities for computational science and engineering research at Caltech and the Jet Propulsion Laboratory. Research information, publications, and news. ...Read more |
http://www.cacr.caltech.edu/  | Research into developing advanced simulation techniques and developing network distributed applications. Information about projects, staff, employment opportunities, and documentation. ...Read more |
http://www.crs4.it/  | SUNY Buffalo. Links to other supercomputing resources and information about educational outreach programs. ...Read more |
http://www.ccr.buffalo.edu/  | Provides computing resources primarily for Swedish academic research. Information about computing resources and research. ...Read more |
http://www.pdc.kth.se/  | The center focuses on research in the areas of high-performance computing, high-performance architectures, fault tolerance, and testing. Information about research groups. ...Read more |
http://www.crhc.uiuc.edu/  | Facility in Espoo, Finland. Research, collaborators, training, journals, and help desk. ...Read more |
http://www.csc.fi/  | Group at University of Newcastle upon Tyne that conducts research on how to achieve improved dependability from computing systems. ...Read more |
http://www.csr.ncl.ac.uk/
|